There are 21 artifacts in ARK Survival Evolved. You will find different types of them on each map. We explain what these artifacts are useful for and show you all the locations on the map including coordinates for the cave entrances.
Here you can see an example of artifacts in ARK Survival Evolved. You can find this artifact on Scorched Earth, for example (Image source: Screenshot spieletipps.de).
What are artifacts for in ARK Survival Evolved?
Artifacts are special items in ARK Survival Evolved that you need to be able to summon bosses. In the linked article we explain which of these bosses there are and which artifacts you need to be able to fight them. Artifacts don’t really have any other functions. The maximum you can place them on a pedestal is as a decoration.
When do they spawn and where can you find artifacts?
You won’t find the artifacts on every map. For example, there aren’t any on Genesis 1 and 2. You can, however, transport almost all of your artifacts between maps. An artifact will respawn after about 30 minutes. Below we show you the exact locations of the artifacts on the individual maps and the coordinates for the cave entrances.
All artifacts on The Island
Locations of all artifacts on the map of The Island (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
brutal | LAT 60.8; LON 22.0 | LAT 53.6; LON 10.5 |
Clever | LAT 39.6; LON 45.9 | LAT 41.5; LON 47.1 |
Cunning | LAT 46.4; LON 83.4 | LAT 45.9; LON 88.9 |
devouring | LAT 16.1; LON 84.6 | LAT 14.8; LON 85.4 |
Hunter | LAT 83.5; LON 56.0 | LAT 80.2; LON 53.5 |
immune | LAT 62.2; LON 39.6 | LAT 62.7; LON 37.3 |
massive | LAT 67.1; LON 86.0 | LAT 70.5; LON 86.0 |
pack | LAT 73.0; LON 61.0 | LAT 68.2; LON 56.2 |
Skylord | LAT 19.6; LON 18.4 | LAT 19.3; LON 19.0 |
Strong | LAT 29.9; LON 26.5 | LAT 29.4; LON 31:9 |
All artifacts on The Center
Locations of all artifacts on the map of The Center (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
brutal | LAT 71.6; LON 87.3 | LAT 69.1; LON 92.2 |
Clever | LAT 19.3; LON 24.2 | LAT 18.7; LON 29.7 |
Cunning | LAT 35.1; LON 18.0 | LAT 36.0; LON 2.0 LAT 21.0; LON 13.5 LAT 58.1; LON 12.8 |
devious | LAT 41.1; LON 33.7 | LAT 35.9; LON 34.4 LAT 40.3; LON 31.1 LAT 36.4; LON 35.0 |
devouring | LAT 24.1; LON 26.2 | LAT 18.7; LON 29.7 |
Hunter | LAT 16.8; LON 54.3 | LAT 15.8; LON 50.5 |
immune | LAT 49.3; LON 65.5 | LAT 45.0; LON 64.0 LAT 54.2; LON 62.7 LAT 52.5; LON 67.7 LAT 50.8; LON 71.3 LAT 46.3; LON 63.1 |
massive | LAT 10.3; LON 52.9 | LAT 11.2; LON 67.4 |
pack | LAT 60.7, LON 53.8 | LAT 66.10; LON 51.70 LAT 53.50; LON 53.80 LAT 44.20; LON 58.00 LAT 34.90; LON 65.80 LAT 32.70; LON 64.10 LAT 34.30; LON 53.30 |
Skylord | LAT 54.1; LON 20.9 | LAT 60.0; LON 22.5 |
Strong | LAT 15.3; LON 57.5 | LAT 11.2; LON 67.4 |
All artifacts on Scorched Earth
Locations of all artifacts on the map of Scorched Earth (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
crag | LAT 35.2; LON 28.1 | LAT 28.5; LON 29.3 |
destroyer | LAT 79.8; LON 81.3 | LAT 78.5; LON 75.6 |
gatekeeper | LAT 58.2; LON 43.4 | LAT 58.6; LON 47.7 Canyon Entrance: LAT 62.8; LON 44.1 |
All artifacts on Ragnarok
Locations of all artifacts on the Ragnarok map (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
brutal | LAT 35.2; LON 78.2 | LAT 36.0; LON 77.0 |
Clever | LAT 48.0; LON 78.6 | LAT 51.7; LON 77.5 |
Cunning | LAT 20.3; LON 45.9 | LAT 17.7; LON 42.4 |
devious | LAT 49.0; LON 79.4 | LAT 51.6; LON 77.5 |
devouring | LAT 47.4; LON 2.3 | – |
Hunter | LAT 21.5; LON 27.2 | LAT 18.0; LON 28.3 |
immune | LAT 23.6; LON 44.5 | LAT 17.7; LON 42.4 |
pack | LAT 33.5; LON 43.4 | LAT 30.9; LON 37.8 |
Skylord | LAT 47.7; LON 78.9 | LAT 51.6; LON 77.5 |
Strong | LAT 24.8; LON 24.7 | LAT 24.6; LON 25.0 |
All artifacts on aberration
Locations of all artifacts on the Aberration map (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
depths | LAT 51.2; LON 23.8 | LAT 48.3; LON 27.2 |
Shadows | LAT 50.5; LON 72.6 | LAT 55.2; LON 65.9 |
stalker | LAT 91.7; LON 51.3 | LAT 81.0; LON 47.0 |
All artifacts on Extinction
Locations of all artifacts on the Extinction map (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
chaos | LAT 93.9; LON 88.0 | LAT 87.4; LON 70.4 |
Growth | LAT 13.5; LON 49.2 | LAT 11.8; LON 39.3 |
void | LAT 13.5; LON 84.0 | LAT 20.3; LON 62.2 |
All artifacts on Valguero
Locations of all artifacts on the map of Valguero (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
brutal | LAT 47.7; LON 88.0 | LAT 46.9; LON 87.5 |
crag | LAT 35.0; LON 52.2 | LAT 34.3; LON 51.4 |
Cunning | LAT 14.5; LON 26.3 | LAT 15.5; LON 27.3 |
destroyer | LAT 67.0; LON 89.1 | – |
devouring | LAT 48.7; LON 90.3 | LAT 46.9; LON 87.5 |
gatekeeper | LAT 48.0; LON 58.9 | LAT 37.9; LON 57.4 LAT 32.2; LON 92.4 |
immune | LAT 74.3; LON 35.8 | LAT 73.1; LON 40.6 |
pack | LAT 70.1; LON 39.2 | LAT 73.1; LON 40.6 |
Skylord | LAT 13.4; LON 72.7 | LAT 8.9; LON 78.8 LAT 9.3; LON 71.0 |
Strong | LAT 72.2; LON 36.5 | LAT 73.1; LON 40.6 |
All artifacts on Crystal Isles
Locations of all artifacts on the Crystal Isles map (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
brutal | LAT 72.0; LON 77.4 | – |
Clever | LAT 59.3; LON 33.1 | LAT 60.4; LONg 33.1 |
crag | LAT 76.3; LON 42.5 | – |
Cunning | LAT 83.1; LON 25.6 | – |
depths | LAT 32.3; LON 24.4 | LAT 39.1; LON 19.3 |
destroyer | LAT 66.7; LON 64.8 | – |
devious | LAT 74.8; LON 42.9 | – |
devouring | LAT 15.5; LON 44.9 | – |
gatekeeper | LAT 68.4; LON 50.6 | – |
Hunter | LAT 66.5; LON 40.8 | – |
immune | LAT 30.0; LON 24.1 | – |
Lost | LAT 22.5; LON 43.9 | LAT 18.5; LON 40.8 |
massive | LAT 54.7; LON 52.0 | – |
pack | LAT 48.1; LON 74.5 | LAT 48.4; LON 75.2 |
Skylord | LAT 38.8; LON 44.8 | – |
Shadows | LAT 23.6; LON 73.6 | LAT 24.81; LON 71.7 |
stalker | LAT 13.8; LON 24.4 | – |
Strong | LAT 33.9; LON 55.5 | LAT 31.5; LON 50.7 |
All artifacts on Lost Island
Locations of all artifacts on the Lost Island map (Image source: Screenshot spieletipps.de).
Artifacts name | Coordinates of the artifacts | Coordinates cave entrance |
---|---|---|
brutal | LAT 88.9; LON 82.5 | LAT 88.8; LON 80.6 |
Clever | LAT 26.3; LON 41.4 | LAT 25.4; LON 43.0 |
Cunning | LAT 58.6; LON 74.8 | – |
devious | LAT 60.2; LON 44.3 | – |
devouring | LAT 78.3; LON 17.7 | – |
Hunter | LAT 36.4; LON 16.1 | LAT 37.8; LON 10.5 |
immune | LAT 26.0; LON 70.1 | – |
massive | LAT 60.1; LON 44.6 | – |
pack | LAT 35.4; LON 32.3 | LAT 37.1; LON 32.8 |
Skylord | LAT 61.0; LON 59.5 | – |
Strong | LAT 29.5; LON 54.7 | LAT 26.8; LON 54.5 |
Have you seen this video for ARK?
Ragnarok Official – Trailer
You don’t want to miss any more news, guides and tests for new games? Always want to know what’s happening in the gaming community? Then follow us on Facebook, Youtube, Instagram, Flipboard or Google News.